| Height | 466053 |
| Version | 65796 |
| Date/time | Aug. 14, 2019, 11:12 a.m. |
| Difficulty | 8595029209475.09600000 |
| Size | 1.6 KB |
| Number of transactions | 2 |
| Output total | 449.98208605 NMC |
| Input total | 437.48208605 NMC |
| Hash | bcb16c2a854427860e333271d6ee01fc078355b7eeec6facfb233c04de8eadf1 |
| Previous block | bd5b5d83b71cb3da0ef69a464a310d163d221b9dea09f2f6a3f48acad38926cb |
| Next block | 31a4e2007dbb126844aa75513448e95e37fd504f72bdee59f0a4626ec70c26e5 |
| Merkle root | 58f2c47aabf8b97b93489369d12f0644595aeb1b2d2340684c18de52ccfa0526 |
| Transaction 180fab062a914925eedc30dc7e597e8ababbb51331c2a35865a04c466afa0df7 | ||
|---|---|---|
| No inputs (generated coins) | > |
12.50066800 NMC
|
| Transaction 64f42f3d500ba0f469992fef0e3fb088d5dbee275267eafdcbd87f3d3272eed9 | ||
|
353.55678800 NMC
0.00220822 NMC
83.54737061 NMC
0.37571922 NMC
|
> |
437.47141800 NMC
0.01000005 NMC
|