| Height | 156139 |
| Version | 65793 |
| Date/time | Jan. 10, 2014, 10:37 a.m. |
| Difficulty | 1171003847.21430100 |
| Size | 4.5 KB |
| Number of transactions | 3 |
| Output total | 100.91600000 NMC |
| Input total | 50.91600000 NMC |
| Hash | 1b4c97f7bd4a9d3cbc067dba6215d87dd71d83e24a2ddd4cc891e12c83f90256 |
| Previous block | abfbc2dbb0eabfec3a530f3ea5a406acd94623307634416958cf8aeb8627fc89 |
| Next block | 894c704f753ae68a7231cc507fc26d80bcdd19f931b66e3f4c350bead3792831 |
| Merkle root | ab28b2cb2024471ee73a971473ac0d935b0f58df090f6a90aff5b0289e979d3f |
| Transaction 2a0c92491f0f75c729d9ce1da689cce16397eaafb0d01706bcd7ea6306b8810a | ||
|---|---|---|
| No inputs (generated coins) | > |
50.02500000 NMC
|
| Transaction 73b1dd8eec92eeea19780ac57d9fd46eae611f3e8510859c47624b923889e198 | ||
|
50.00000000 NMC
|
> |
0.01000000 NMC
0.10000000 NMC
0.01000000 NMC
0.01000000 NMC
|
| Transaction b2356346c827c3de3fb63ba84448a839e8e55d77a0e0c6d94e186b7d0a8b11c3 | ||
|
0.91600000 NMC
|
> |
0.77968707 NMC
0.13131293 NMC
|